Transaction count of services availed
| Page | Count |
|---|---|
| Login for VAT-15 | 3519 |
| GST Registration | 256 |
| GST Return Filing | 299 |
| VAT e-Payments | 1387 |
| Login for Vat Returns-20 | 1050 |
| GST Payments | 321 |
| Know your GST Taxpayer | 368 |
| GST Rate Search | 63 |
| COVID RELIEF- IMPORT TAX FREE | 102 |
| Login for Vat Returns-16 | 469 |
| VAT FAQs | 562 |
| PSDT FAQs | 131 |
| Institutional Tax e-Payments | 741 |
| Institutional Tax FAQs | 191 |
| PSDT e-Payments | 371 |
| RTI FAQs | 86 |
| Login for VAT-16 | 1564 |
| Login for VAT-20 | 3484 |
Quick Linksਤੇਜ਼ ਲਿੰਕ
Awards & Achievements ਪੁਰਸਕਾਰ ਅਤੇ ਪ੍ਰਾਪਤੀਆਂ
News And Media Box ਖਬਰਾਂ ਅਤੇ ਮੀਡੀਆ ਬਾਕਸ
- Filing of SPL-01/ SPL-02 where payment made through GSTR 3B and other cases
- Subject : Advisory on filing of Amnesty applications under Section 128A of the CGST Act
- System Validation for Filing of Refund Applications on GST Portal for QRMP Taxpayers
- Advisory regarding non-editable of auto-populated liability in GSTR-3B
