Transaction count of services availed
Page | Count |
---|---|
Login for VAT-15 | 3519 |
GST Registration | 256 |
GST Return Filing | 299 |
VAT e-Payments | 1387 |
Login for Vat Returns-20 | 1050 |
GST Payments | 321 |
Know your GST Taxpayer | 368 |
GST Rate Search | 63 |
COVID RELIEF- IMPORT TAX FREE | 102 |
Login for Vat Returns-16 | 469 |
VAT FAQs | 562 |
PSDT FAQs | 131 |
Institutional Tax e-Payments | 741 |
Institutional Tax FAQs | 191 |
PSDT e-Payments | 371 |
RTI FAQs | 86 |
Login for VAT-16 | 1564 |
Login for VAT-20 | 3484 |
Quick Linksਤੇਜ਼ ਲਿੰਕ
Awards & Achievements ਪੁਰਸਕਾਰ ਅਤੇ ਪ੍ਰਾਪਤੀਆਂ
News And Media Box ਖਬਰਾਂ ਅਤੇ ਮੀਡੀਆ ਬਾਕਸ
- Advisory: Enhancements in Biometric Functionality - Allowing Directors to Opt for Biometric Authentication in Their Home State
- Gross and Net GST revenue collections for the month of Feb, 2025
- Advisory for Biometric-Based Aadhaar Authentication and Document Verification for GST Registration Applicants of Jharkhand and Andaman and Nicobar Islands
- Generation Date for Draft GSTR 2B for December 2024